中国联通和电信LTEFDD牌照频点
中国联通和电信LTE FDD频点是多少?
背景:
2015年2月27日,工业和信息化部结合前期LTE混合组网试验等情况,根据相关企业申请,依据《电信条例》和《电信业务经营许可管理办法》,经过对申请企业财务能力、技术能力和运营能力等方面的综合审查,向中国电信集团公司和中国联合网络通信集团有限公司发放“LTE/第四代数字蜂窝移动通信业务(LTE FDD)”经营许可,支持企业结合自身实际情况,统筹推进4G融合发展,促进信息消费。
发放牌照后,实际允许运营的频段是多少?
我要回答
问题答案
之前电信频点为1850-1870,但是由于和联通存在干扰,电信联通各让5M带宽,现在都改为1850-1865,联通现在改为1865-1880
回答者:zwjzwj1010 回答时间:2015-03-06 14:39


回答者:zhangshiqin 回答时间:2015-03-06 15:02
| E-UTRA OperatingBand | Downlink | Uplink | TDD DL Freq calc | |||||
| FDL_low (MHz) | NOffs-DL | Range of NDL | FUL_low (MHz) | NOffs-UL | Range of NUL | freq(Mhz) | EARFCN | |
| 1 | 2110 | 0 | 0 – 599 | 1920 | 18000 | 18000 – 18599 | 2110 | 0 |
| 2 | 1930 | 600 | 600 - 1199 | 1850 | 18600 | 18600 – 19199 | 1930 | 600 |
| 3 | 1805 | 1200 | 1200 – 1949 | 1710 | 19200 | 19200 – 19949 | 1805 | 1200 |
| 4 | 2110 | 1950 | 1950 – 2399 | 1710 | 19950 | 19950 – 20399 | 2110 | 1950 |
| 5 | 869 | 2400 | 2400 – 2649 | 824 | 20400 | 20400 – 20649 | 869 | 2400 |
| 6 | 875 | 2650 | 2650 – 2749 | 830 | 20650 | 20650 – 20749 | 875 | 2650 |
| 7 | 2620 | 2750 | 2750 – 3449 | 2500 | 20750 | 20750 – 21449 | 2620 | 2750 |
| 8 | 925 | 3450 | 3450 – 3799 | 880 | 21450 | 21450 – 21799 | 925 | 3450 |
| 9 | 1844.9 | 3800 | 3800 – 4149 | 1749.9 | 21800 | 21800 – 22149 | 1844.9 | 3800 |
| 10 | 2110 | 4150 | 4150 – 4749 | 1710 | 22150 | 22150 – 22749 | 2110 | 4150 |
| 11 | 1475.9 | 4750 | 4750 – 4949 | 1427.9 | 22750 | 22750 – 22949 | 1475.9 | 4750 |
| 12 | 729 | 5010 | 5010 - 5179 | 699 | 23010 | 23010 - 23179 | 729 | 5010 |
| 13 | 746 | 5180 | 5180 – 5279 | 777 | 23180 | 23180 – 23279 | 746 | 5180 |
| 14 | 758 | 5280 | 5280 – 5379 | 788 | 23280 | 23280 – 23379 | 758 | 5280 |
| … | 0 | 0 | ||||||
| 17 | 734 | 5730 | 5730 – 5849 | 704 | 23730 | 23730 - 23849 | 734 | 5730 |
| 18 | 860 | 5850 | 5850 – 5999 | 815 | 23850 | 23850 – 23999 | 860 | 5850 |
| 19 | 875 | 6000 | 6000 – 6149 | 830 | 24000 | 24000 – 24149 | 875 | 6000 |
| 20 | 791 | 6150 | 6150 – 6449 | 832 | 24150 | 24150 – 24449 | 791 | 6150 |
| 21 | 1495.9 | 6450 | 6450 – 6599 | 1447.9 | 24450 | 24450 – 24599 | 1495.9 | 6450 |
| … | 0 | 0 | ||||||
| 33 | 1900 | 36000 | 36000 – 36199 | 1900 | 36000 | 36000 – 36199 | 1900 | 36000 |
| 34 | 2010 | 36200 | 36200 – 36349 | 2010 | 36200 | 36200 – 36349 | 2010 | 36200 |
| 35 | 1850 | 36350 | 36350 – 36949 | 1850 | 36350 | 36350 – 36949 | 1850 | 36350 |
| 36 | 1930 | 36950 | 36950 – 37549 | 1930 | 36950 | 36950 – 37549 | 1930 | 36950 |
| 37 | 1910 | 37550 | 37550 – 37749 | 1910 | 37550 | 37550 – 37749 | 1910 | 37550 |
| 38 | 2570 | 37750 | 37750 – 38249 | 2570 | 37750 | 37750 – 38249 | 2600 | 38050 |
| 39 | 1880 | 38250 | 38250-38649 | 1880 | 38250 | 38250-38649 | 1900 | 38450 |
| 40 | 2300 | 38650 | 38650-39649 | 2300 | 38650 | 38650-39649 | 2310 | 38750 |
| NOTE: The channel numbers that designate carrier frequencies so close to the operating band edges that the carrier extends beyond the operating band edge shall not be used. This implies that the first 7, 15, 25, 50, 75 and 100 channel numbers at the lower operating band edge and the last 6, 14, 24, 49, 74 and 99 channel numbers at the upper operating band edge shall not be used for channel bandwidths of 1.4, 3, 5, 10, 15 and 20 MHz respectively. | ||||||||



